Quartz
Specifications
| Analyte | SSW | Semi | General |
| SiO2 | 99.80% (± 00.20%) | 98.30% (± 00.20%) | 96.50% (± 00.30%) |
| Al2O3 | 00.03% (± 00.05%) | 00.50% (± 00.10%) | 00.80% (± 00.10%) |
| Fe2O3 | 00.05% (max) | 00.085% (max) | 00.20% (max) |
| K2O | 25 ppm (max) | 00.001% (max) | 00.20% (± 00.05%) |
| Na2O | 40 ppm (max) | 00.001% (max) | 00.09% (max) |
| TiO2 | Nil | Traces | Traces |
| LoI @ 10000 C | 0.05% | 0.10% | 0.10% |
Price (per tonne)
|
Quality
|
Lumps form 1 inches to 15 inches
|
Powder (150-25 microns)
|
Granular Particles
|
|
SSW
|
90 $
|
105 $
|
150 $
|
|
SEMI
|
80 $
|
95 $
|
135 $
|
|
GEN
|
75 $
|
85 $
|
130 $
|
Terms
- Packing: Lumps are loose; Power and Granules are packed in 50 kg to 1 mt bags.
- Delivery as per your requirement.
- All prices are FOB at Kandla port, India.
- Payments will be L/C at sight.